199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
SEE ALL PHOTOS
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
199 14th Street NE Unit 2908
Leased

199 14th Street NE Unit 2908

199 14th Street NE Unit 2908, Atlanta, GA 30309

$2,700/month
Exceptional and Stunning XLG ONE Bedroom Suite w/wall to wall custom closet + lavish limestone roomy master bath with rejuvenating SPA like walk-in shower + space add wardrobe/armoire for extra storage in LG master bath suite. This spectacular spaces features 3 walk-out balconies with stunning breath-taking views above Ansley Park to Buckhead Skyline and look out to the tops of the North mountains. Other unique features includes custom black stain hardwoods, custom storage cabinets built-in to niches, entry foyer closet, hallway and laundry closets w/washer and dryer highlighted with LED lighting.
Kitchen has cherrywood cabinetry accented by LED lighting, stainless steel appliances and topped with granite counter tops. Mayfair Tower community offers great amenities to include on-site car wash, 24/7 fitness center, 24/7 concierge, guest parking, mahogany paneled library, English garden w/croquet lawn, BBQ grills + XLG Grill Lounge with fountain and fire pit with Pergola. Mayfair Tower is in the progress of building and designing its own swimming pool.
Mayfair community is centrally located in Midtown with in walking distance to Piedmont Park, High Museum, Atlanta Symphony and Alliance Theater plus many restaurants, Whole Foods, New Re-Design Colony Square, IPIC movie theater and MORE. Lease includes ONE assign parking space + second space available for lease and high speed internet. Tenant pays electricity and water/sewer utilities.

1
bed

2
baths

1,222 Sq.Ft. LIVING AREA

1,224.04 Sq.Ft. lot

Jenny Chase

Jenny Chase

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room In Hall, Laundry Closet
  • Flooring Hardwood
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer
  • other interior Features Bookcases, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Low Flow Plumbing Fixtures

Area & Lot

  • Status Leased
  • Living Area1,222 Sq.Ft.
  • Lot Area1,224.04 Sq.Ft.
  • MLS® ID7344844
  • TypeCondo
  • YEAR BUILT1992
  • NeighborhoodMidtown
  • Architecture StylesContemporary, European, High Rise (6 or more stories), Modern
  • Water FrontageNone
  • View DescriptionCity, Park/Greenbelt
  • Elementary SchoolSpringdale Park
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • utilitiesCable Available, Electricity Available, Phone Available, Sewer Available, Water Available
  • PoolNone
  • roofConcrete
  • lot featuresOther
  • parkingAssigned, Drive Under Main Level
  • HEAT TYPECentral, Electric, Heat Pump
  • AIR CONDITIONINGCentral Air, Electric, Heat Pump
  • Disability FeaturesNone
  • security FeaturesFire Alarm, Fire Sprinkler System, Intercom, Key Card Entry, Secured Garage/Parking, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Lease Price$2,700/mo
  • Lease Term 12 MONTHS
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Midtown

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram